skin

Shr Bowl Aria Casino: ecco il field ma per un seat servirà ancora la lotteria

24 maggio 2017 - 10:46

Manca ancora un seat ma ecco la lista dei partecipanti del Super High Roller Bowl dell'Aria Casino Las Vegas da 300mila dollari. 

Scritto da Gt

Sono ormai quasi definiti i 56 partecipanti del Super High Roller Bowl di Las Vegas da 300mila dollari di iscrizione. Ma dopo l'allargamento del field da 35 a 54 e la lottery che servì per scegliere i posti, se ne potrebbe profilare un'altra ancora in queste ore. L'evento prende il via il 28 maggio e si svolgerà su 3 giorni con 9 campioni ancora senza seat! Erano nove i players rimasti senza sedia ed ecco quelli che dovranno essere ulteriormente "pescati" per partecipare al torneo: Adrian Mateos, Darren Elias, Max Silver, Jan-Eric Schwippert, Sergio Aido, Charlie Carrel, Stephen Chidwick, Jonathan Jaffe e Max Altergott. 

Non risultano iscritti players del calibro di Timofey Kuznetsov, Kathy Lehne, Keith Gipson, Stephen Chidwick, Tony Gregg, Vitaliy Rizhkov, Ben Lamb, Brandon Steven e anche Phil Ivey.
Brian Rast ha vinto la prima edizione del 2015 per 500mila dollari mentre Rainer Kempe si classificò secondo. L'unico ad aver centrato due itm consecutivi è il mito Erik Seidel per 3,2 milioni di dollari totali vinti grazie ad un terzo posto lo scorso anno e un settimo nella prima edizione.
Ecco la tabella creata da Pokernews col riepilogo di tutto il field!
PlayerVincite SHRB 2015Vincite  SHRB 2016TotalIscritto 2017?Vincite  LiveAll Time Money List
Brian Rast $7,025,000 -$300,000 $6,725,000 YES $20,398,291 10
Rainer Kempe - $4,700,000 $4,700,000 YES $9,464,148 54
Scott Seiver $4,660,000 -$300,000 $4,360,000 YES $22,447,565 6
Fedor Holz -$500,000 $3,200,000 $2,700,000 YES $22,119,732 7
Erik Seidel $360,000 $2,100,000 $2,460,000 YES $32,145,313 2
Connor Drinan $2,725,000 -$300,000 $2,425,000 YES $10,592,121 44
Timofey Kuznetsov $1,650,000 -$300,000 $1,350,000 - $2,989,677 374
Phil Hellmuth - $1,300,000 $1,300,000 YES $21,014,737 8
Matt Berkey - $800,000 $800,000 YES $3,071,084 359
David Peters $1,005,000 -$300,000 $705,000 YES $16,096,831 17
Bryn Kenney - $500,000 $500,000 YES $17,161,701 15
Dan Shak - $300,000 $300,000 YES $8,742,149 64
Tom Marchese $575,000 -$300,000 $275,000 YES $15,922,283 18
Ankush Mandavia - - $0 YES $4,073,585 233
Antanas Guoga - - $0 YES $4,826,340 184
Christian Christner - - $0 YES $620,888 2,570
John Juanda - - $0 YES $20,153,373 11
Kevin Hart - - $0 YES - -
Koray Aldemir - - $0 YES $4,936,378 174
Lauren Roberts - - $0 YES $223,046 7,524
Leon Tsoukernik - - $0 YES $882,262 1,779
Sean Winter - - $0 YES $5,029,273 168
Stefan Schillhabel - - $0 YES $2,464,481 514
Steffen Sontheimer - - $0 YES $983,138 1,575
Zach Hyman - - $0 YES $1,917,787 700
Ben Tollerene - -$300,000 -$300,000 YES $2,673,495 445
Bill Perkins - -$300,000 -$300,000 YES $2,603,491 466
Dan Perper - -$300,000 -$300,000 YES $2,113,425 626
David Einhorn - -$300,000 -$300,000 YES $5,152,863 164
Dominik Nitsche - -$300,000 -$300,000 YES $6,601,992 104
Haralabos Voulgaris - -$300,000 -$300,000 YES $1,882,514 719
Jake Schindler - -$300,000 -$300,000 YES $9,182,916 57
Justin Bonomo - -$300,000 -$300,000 YES $15,183,537 21
Kathy Lehne - -$300,000 -$300,000 - $968,505 1,653
Keith Gipson - -$300,000 -$300,000 - $587,286 2,778
Nick Petrangelo - -$300,000 -$300,000 YES $8,621,543 69
Phil Laak - -$300,000 -$300,000 - $3,637,027 276
Sam Soverel - -$300,000 -$300,000 YES $4,040,814 235
Stephen Chidwick - -$300,000 -$300,000 - $7,548,104 83
Tony Gregg - -$300,000 -$300,000 - $11,841,132 34
Vitaliy Rizhkov - -$300,000 -$300,000 - $878,400 1,800
Andrew Lichtenberger -$500,000 - -$500,000 YES $8,544,703 71
Ben Sulsky -$500,000 - -$500,000 YES $1,732,683 791
Bill Klein -$500,000 - -$500,000 YES $3,913,147 245
David Sands -$500,000 - -$500,000 - $8,259,241 74
Dong Kim -$500,000 - -$500,000 - - -
Fabian Quoss -$500,000 - -$500,000 - $9,649,200 45
Isaac Baron -$500,000 - -$500,000 - $5,605,276 138
Jason Koon -$500,000 - -$500,000 YES $8,764,456 63
Jean-Robert Bellande -$500,000 - -$500,000 - $2,163,138 612
Max Altergott -$500,000 - -$500,000 - $5,506,019 144
Ole Schemion -$500,000 - -$500,000 - $12,487,524 27
Phil Ivey -$500,000 - -$500,000 - $23,856,034 5
Sam Trickett -$500,000 - -$500,000 - $20,618,795 9
Tobias Reinkemeier -$500,000 - -$500,000 - $11,195,905 39
Tom MacDonald -$500,000 - -$500,000 - $1,022,888 1,495
Andrew Robl -$500,000 -$300,000 -$800,000 YES $4,866,231 191
Antonio Esfandiari -$500,000 -$300,000 -$800,000 YES $27,353,450 4
Ben Lamb -$500,000 -$300,000 -$800,000 - $7,176,493 91
Bobby Baldwin -$500,000 -$300,000 -$800,000 - $2,319,679 548
Brandon Steven -$500,000 -$300,000 -$800,000 - $3,190,445 339
Byron Kaverman -$500,000 -$300,000 -$800,000 YES $9,572,276 53
Cary Katz -$500,000 -$300,000 -$800,000 YES $10,900,156 43
Christoph Vogelsang -$500,000 -$300,000 -$800,000 YES $7,369,373 86
Dan Colman -$500,000 -$300,000 -$800,000 YES $28,205,169 3
Dan Smith -$500,000 -$300,000 -$800,000 YES $16,206,301 16
Daniel Negreanu -$500,000 -$300,000 -$800,000 YES $33,153,604 1
Doug Polk -$500,000 -$300,000 -$800,000 YES $5,154,768 163
Igor Kurganov -$500,000 -$300,000 -$800,000 YES $12,226,678 29
Isaac Haxton -$500,000 -$300,000 -$800,000 YES $13,091,614 24
Jason Les -$500,000 -$300,000 -$800,000 YES $1,527,183 937
Jason Mercier -$500,000 -$300,000 -$800,000 YES $18,345,773 13
John Morgan -$500,000 -$300,000 -$800,000 YES $635,511 2,934
Phil Galfond -$500,000 -$300,000 -$800,000 - $2,339,619 540
Pratyush Buddiga -$500,000 -$300,000 -$800,000 YES $5,325,851 152
Talal Shakerchi -$500,000 -$300,000 -$800,000 YES $3,273,807 327
 

Articoli correlati